CASA26 content schedule
The 27 CASA26 sessions go out three a week from 5 October, and 24 of them are published before the holidays. From late November to MWC Barcelona (1–4 March 2027), sessions return with a second angle and follow-up CPaaSAA Talks.
Draft: dates may move. This page always shows the latest version. Last updated 19 October 2026.
How the series runs
Each weekday carries one CPaaSAA pillar, so readers know what to expect.
| Day | Pillar | Sessions |
|---|---|---|
| Monday (most weeks) | Transformation | Market and strategy |
| Tuesday | Intelligence | AI voice |
| Thursday | Trust | Network APIs and trust |
Every session gets a blog on casa26.amsterdam with the video, a LinkedIn post from CPaaSAA and a short clip.
CPaaSAA members get every session in full the week it is published, in the member community. Early access is the member benefit.
On the public side, the sponsored keynotes go out in full on YouTube and on this site: Proximus Global, Alianza, Dstny, Radisys, 8×8, XConnect and Vonage. Every other session, panels included, gets a 7–8 minute cut. More sessions may be published in full during the second run.
A second angle is a new post on the same session with a different clip and argument, or a follow-up CPaaSAA Talk.
5 October to 17 December
All Tuesday and Thursday sessions have run by 3 December. Posts go out on the Monday, Tuesday and Thursday of the week shown.
| Week of | Monday: Transformation | Tuesday: Intelligence | Thursday: Trust |
|---|---|---|---|
| 5 Oct | Rob Kurver (CPaaSAA): opening, and what this series will cover | Brian Beutler (Alianza), in full | Aoife Condren (Proximus Global), in full |
| 12 Oct | Four Futures for 2030: Andrew Collinson (Connective Insight), Nick Lane (Mobilesquared), Raúl Castañón (451 Research), Amy Cameron (STL Partners) | Daan de Wever (Dstny), in full | Paulo Fodor (Vydens) |
| 19 Oct | What the room believes: the CASA26 votes | Ralph Page (Radisys), in full | Location panel: Vodafone, Proximus Global, Vydens, WeVerify. Chair: Amy Cameron (STL Partners) |
| 26 Oct | Otto-Jan Woltjer (KPN) and Leander Zapheriou (ElevenLabs): KPN Mobiel AI | vCon panel: Crexendo, Tresic, Gamma, BT. Chair: Dean Bubley (Disruptive Analysis) | Andrew Collinson (Connective Insight): Network API research. Goes out with the report, so the date follows the report |
| 2 Nov | Dave Michels (TalkingPointz) | Pricing panel: Meetric, Radisys, Sinch. Chair: Žiga Lešnik (Simon-Kucher) | Operators panel: Deutsche Telekom, Orange, Telin, Alianza. Chair: Dean Bubley (Disruptive Analysis) |
| 9 Nov | No Monday post | Panel: 8×8, Dstny, Sinch, Vonage. Chair: Dave Michels (TalkingPointz) | Neelam Sandhu (NS Executive Advisory) |
| 16 Nov | Leonard Lee (neXt Curve) | Sam Wilson (8×8), in full | Mark Harvey (XConnect) with Matt Salisbury (Honey Badger HQ), in full |
| 23 Nov | No Monday post | Second angle: Dstny | Second angle: Proximus Global |
| 30 Nov | Rob Kurver (CPaaSAA): a supplier is not a partner | Second angle: Alianza | Kunal Shukla (Vonage), in full |
| 7 Dec | Chris Zock (Sandbox Industries) with John Banta | Second angle: Radisys | Across sessions: nobody wakes up wanting an API (Proximus Global, Vonage, XConnect) |
| 14 Dec | Founders on stage: Core Cognitics, LastBot, Telkoa (to be confirmed with the founders) | Across sessions: who keeps the value in voice? (Alianza, Dstny, 8×8) | Second angle: Vydens and the location panel |
No posts from 21 December to 8 January.
January to MWC
The series resumes on 11 January and closes the week before MWC Barcelona. Tuesdays and Thursdays carry second angles; Mondays carry the last three sessions.
| Week of | Monday: Transformation | Tuesday: Intelligence | Thursday: Trust |
|---|---|---|---|
| 11 Jan | Dan Phillips (Sandbox Industries) with Shilpa Strong | Second angle: KPN Mobiel AI, three months after launch | Second angle: Network API research |
| 18 Jan | No Monday post | Second angle: vCon panel | Second angle: Operators panel |
| 25 Jan | Jeff Carroll (Sandbox Industries) with Andrea Reynolds (Swoop) | Across sessions: what AI voice costs (KPN, Radisys, the pricing panel) | Second angle: XConnect |
| 1 Feb | No Monday post | Second angle: 8×8 | Second angle: Vonage |
| 8 Feb | Ivan Ostojic (McKinsey & Company), to be confirmed | Second angle: Dave Michels and his panel | Open slot: follow-up CPaaSAA Talk |
| 15 Feb | No Monday post | Open slot: follow-up CPaaSAA Talk | Open slot: follow-up CPaaSAA Talk |
| 22 Feb | Rob Kurver (CPaaSAA): series close, on the way to MWC | Across sessions: AI voice, what to watch at MWC | Neelam Sandhu (NS Executive Advisory): the Open Gateway scorecard ahead of MWC |
For speakers and partners
Tell Rob if a date does not work for you, and we move it.
- A launch, a quiet period or an event of your own is a good reason to move a date in either direction.
- What was said on stage is on the record, as agreed for CASA26. If you need something held back for now, say so before your date.
- Slides are shared only with your OK.
- Second angles and the open slots in February are yours to shape: bring a topic, a customer story or a follow-up CPaaSAA Talk.
MWC Barcelona dates: GSMA.